| Under 2’s | Over 2’s | |
|---|---|---|
| FT | 1,448.55 | 1,280.75 |
| 4 days per week | 1,287.60 | 1,220.80 |
| 3 days per week | 1060.05 | 975.55 |
| 2 days per week | 760.35 | 682.00 |
| Day Rate | 410.70 | 352.00 |

Goslings Day Nursery 106 Evelina Road,
London, SE15 3HL.
St. Stephens and St. Marks Church Hall,
Cressingham Road, London, SE13 5AG.
113-115 Asylum Road, Queens Road,
Peckham, London, SE15 2LB.
